Extinguisher Price List
We provide and install and maintain a comprehensive range of emergency lighting, fire alarm systems, fire extinguisher and fire safety signage.
EXTINGUISHER MAINTENANCE
Extinguishers are recommended to be serviced annually.
Extended tests required are as follows:
- Water, Foam, and Powder units every 5 years
- CO2 units every 10 years
Maintenance charge per extinguisher including consumable spares £10.00
Attendance Charge per site TBC Based on Location
Minimum charge £40.00
EXTINGUISHER REPLACEMENT
| Type | New |
|---|---|
| 6lt Water | £48.00 |
| 6lt Foam (fluorine free) | £80.00 |
| 9lt Foam (fluorine free) | £95.00 |
| 3lt Foam (fluorine free) | £65.00 |
| 2lt Foam (fluorine free) | £57.00 |
| 9kg Powder | £69.00 |
| 6kg Powder | £63.00 |
| 4kg Powder | £55.00 |
| 3kg Powder | £45.00 |
| 2kg Powder | £31.00 |
| 5kg CO2 | £90.00 |
| 2kg CO2 | £62.00 |
| 6lt Wet Chemical | £125.00 |
| 3lt Wet Chem | £80.00 |
| Fire Blanket | £22.00 |
EXTINGUISHER SPARE PARTS
| Description | Price |
|---|---|
| Discharge Hose Foam | £13.00 |
| Discharge Hose Water | £13.00 |
| Discharge Hose Dry Powder | £13.00 |
| Fit Extinguisher to wall | £2.50 |
| Bracket J / Hook | £2.00 |
| CO2 Bracket | £2.00 |
| CO2 Swivel Horn | £10.00 |
| CO2 Hose and Horn | £12.00 |
| Single extinguisher stand | £28.00 |
| Double extinguisher stand | £35.00 |
FIRE AND SAFETY SIGNS
| Description | Price |
|---|---|
| Fire Action | £5.50 |
| Fire Extinguisher ID | £5.50 |
| Directional Fire Exit | £8.00 |
| Final Fire Exit | £8.00 |
| Push Bar to Open | £8.00 |
| Turn to Open | £5.50 |
| Assembly Point | £22.00 |
| Automatic Fire Door | £5.50 |
| Fire Exit Keep Clear | £5.50 |
| Fire Door Keep Shut | £5.50 |
| Fire Door Keep Locked | £5.50 |
| Fire Door Keep Closed | £5.50 |
